Pumping stations SN-R1
Pumping stations SN-R1 are intended to pump various liquids:
- abrasive hydraulic fluids (clay and gravel mortars, mixtures of water and sand, ore, etc.);
- flushing liquid used in the course of well drilling;
- household and industrial waste waters;
- spent flushing liquid into cyclone plant to clean it of drilled solids;
- cement mortars.
Additional options for pumping stations SN-R1:
- various installation frames;
- flanged or welded pipelines, valves;
- pumping station operator panel;
- soft start unit;
- frequency converter for stepless speed adjustment of electric motor shaft;
- increased degree of protection from environmental impacts (suitability for outdoor usage).
By the customer’s request, we can provide:
- pumping station driven by electric motor;
- pumping station driven by diesel engine;
- pumping station driven by hydraulic motor.
Pumping station SN-50R1
Properties | SN-50R1.50.30.8.V | SN-50R1.50.30.8.V-01 |
Base pump model | NC-50R1 | NC-50R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 70 | 70 |
Maximal flow, m3/h / Pressure, atm. | 50 / 3,5 | 50 / 3,5 |
Weight, kg | 110 | 110 |
Overall dimensions, LxWxH*, mm | 770х360х485 | 400х380х1100 |
Electric motor model | 5AI112M2 | 5AI112M2 |
Capacity, kW | 7,5 | 7,5 |
Speed, rpm | 3600 | 3600 |
Properties | SN-50R1.50.30.8.FC |
Base pump model | NC-50R1 |
Layout | Horizontal |
Maximal head, wcm | 70 |
Maximal flow, m3/h / Pressure, atm. | 50 / 3,5 |
Weight, kg | 110 |
Overall dimensions, LxWxH*, mm | 770х360х485 |
Electric motor model | 5AI112M2 |
Capacity, kW | 7,5 |
Speed, rpm | 3600 |
Properties | SN-50R1.50.15.8.FC-01 |
Base pump model | NC-50R1 |
Layout | Vertical |
Maximal head, wcm | 70 |
Maximal flow, m3/h / Pressure, atm. | 50 / 3,5 |
Weight, kg | 110 |
Overall dimensions, LxWxH*, mm | 400х380х1100 |
Electric motor model | 5AI112M2 |
Capacity, kW | 7,5 |
Speed, rpm | 3600 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-50R1 series
Pumping station SN-125R1
Properties | SN-125R1.100.15.15 | SN-125R1.100.15.15-01 |
Base pump model | NC-100R1 | NC-100R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 16,5 | 16,5 |
Maximal flow, m3/h / Pressure, atm. | 125 / 1,2 | 125 / 1,2 |
Weight, kg | 248 | 270 |
Overall dimensions, LxWxH*, mm | 1300х470х500 | 580х460х1500 |
Electric motor model | 5AI160S4 | 5AI160S4 |
Capacity, kW | 15 | 15 |
Speed, rpm | 1500 | 1500 |
Properties | SN-125R1.100.15.15 |
Base pump model | NC-100R1 |
Layout | Horizontal |
Maximal head, wcm | 16,5 |
Maximal flow, m3/h / Pressure, atm. | 125 / 1,2 |
Weight, kg | 248 |
Overall dimensions, LxWxH*, mm | 1300х470х500 |
Electric motor model | 5AI160S4 |
Capacity, kW | 15 |
Speed, rpm | 1500 |
Properties | SN-125R1.100.15.15-01 |
Base pump model | NC-100R1 |
Layout | Vertical |
Maximal head, wcm | 16,5 |
Maximal flow, m3/h / Pressure, atm. | 125 / 1,2 |
Weight, kg | 270 |
Overall dimensions, LxWxH*, mm | 580х460х1500 |
Electric motor model | 5AI160S4 |
Capacity, kW | 15 |
Speed, rpm | 1500 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-100R1 series
Pumping station SN-126R1
Properties | SN-126R1.76.15.15 | SN-126R1.76.15.15-01 |
Base pump model | NC-76R1 | NC-76R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 36 | 36 |
Maximal flow, m3/h / Pressure, atm. | 126 / 2,7 | 126 / 2,7 |
Weight, kg | 280 | 300 |
Overall dimensions, LxWxH*, mm | 1300х470х500 | 580х460х1500 |
Electric motor model | 5AI160S4 | 5AI160S4 |
Capacity, kW | 15 | 15 |
Speed, rpm | 1500 | 1500 |
Properties | SN-126R1.76.15.15 |
Base pump model | NC-76R1 |
Layout | Horizontal |
Maximal head, wcm | 36 |
Maximal flow, m3/h / Pressure, atm. | 126 / 2,7 |
Weight, kg | 280 |
Overall dimensions, LxWxH*, mm | 1300х470х500 |
Electric motor model | 5AI160S4 |
Capacity, kW | 15 |
Speed, rpm | 1500 |
Properties | SN-126R1.76.15.15-01 |
Base pump model | NC-76R1 |
Layout | Vertical |
Maximal head, wcm | 36 |
Maximal flow, m3/h / Pressure, atm. | 126 / 2,7 |
Weight, kg | 300 |
Overall dimensions, LxWxH*, mm | 580х460х1500 |
Electric motor model | 5AI160S4 |
Capacity, kW | 15 |
Speed, rpm | 1500 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-76R1 series
Pumping station SN-160R1
Properties | SN-160R1.76.30.55.FC | SN-160R1.76.30.55.FC-01 |
Base pump model | NC-76R1 | NC-76R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 100 | 100 |
Maximal flow, m3/h / Pressure, atm. | 180 / 7,5 | 180 / 7,5 |
Weight, kg | 460 | 475 |
Overall dimensions, LxWxH*, mm | 1370х450х540 | 580х500х1520 |
Electric motor model | 5AI225M2 | 5AI225M2 |
Capacity, kW | 55 | 55 |
Speed, rpm | 2600 | 2600 |
Properties | SN-160R1.76.30.55 |
Base pump model | NC-76R1 |
Layout | Horizontal |
Maximal head, wcm | 100 |
Maximal flow, m3/h / Pressure, atm. | 180 / 7,5 |
Weight, kg | 460 |
Overall dimensions, LxWxH*, mm | 1370х450х540 |
Electric motor model | 5AI225M2 |
Capacity, kW | 55 |
Speed, rpm | 2600 |
Properties | SN-160R1.76.30.55-01 |
Base pump model | NC-76R1 |
Layout | Vertical |
Maximal head, wcm | 100 |
Maximal flow, m3/h / Pressure, atm. | 180 / 7,5 |
Weight, kg | 475 |
Overall dimensions, LxWxH*, mm | 580х500х1520 |
Electric motor model | 5AI225M2 |
Capacity, kW | 55 |
Speed, rpm | 2600 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-76R1 series
Pumping station SN-180R1
Properties | SN-180R1.127.15.15 | SN-180R1.127.15.15-01 |
Base pump model | NC-127R1 | NC-127R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 20 | 20 |
Maximal flow, m3/h / Pressure, atm. | 180 / 1,8 | 180 / 1,8 |
Weight, kg | 300 | 300 |
Overall dimensions, LxWxH*, mm | 1450х500х500 | 600х500х1700 |
Electric motor model | 5AI160S4 | 5AI160S4 |
Capacity, kW | 15 | 15 |
Speed, rpm | 1500 | 1500 |
Properties | SN-180R1.127.15.15 |
Base pump model | NC-127R1 |
Layout | Horizontal |
Maximal head, wcm | 20 |
Maximal flow, m3/h / Pressure, atm. | 180 / 1,8 |
Weight, kg | 300 |
Overall dimensions, LxWxH*, mm | 1450х500х500 |
Electric motor model | 5AI160S4 |
Capacity, kW | 15 |
Speed, rpm | 1500 |
Properties | SN-180R1.127.15.15-01 |
Base pump model | NC-127R1 |
Layout | Vertical |
Maximal head, wcm | 20 |
Maximal flow, m3/h / Pressure, atm. | 180 / 1,8 |
Weight, kg | 300 |
Overall dimensions, LxWxH*, mm | 600х500х1700 |
Electric motor model | 5AI160S4 |
Capacity, kW | 15 |
Speed, rpm | 1500 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-127R1 series
Pumping station SN-250R1
Properties | SN-250R1.100.30.30.FC | SN-250R1.100.30.30.FC-01 |
Base pump model | NC-100R1 | NC-100R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 40 | 40 |
Maximal flow, m3/h / Pressure, atm. | 250 / 2 | 250 / 2 |
Weight, kg | 358 | 365 |
Overall dimensions, LxWxH*, mm | 1370х450х540 | 580х500х1520 |
Electric motor model | 5AI180M2 | 5AI180M2 |
Capacity, kW | 30 | 30 |
Speed, rpm | 2400 | 2400 |
Properties | SN-250R1.100.30.30.FC |
Base pump model | NC-100R1 |
Layout | Horizontal |
Maximal head, wcm | 40 |
Maximal flow, m3/h / Pressure, atm. | 250 / 2 |
Weight, kg | 358 |
Overall dimensions, LxWxH*, mm | 1370х450х540 |
Electric motor model | 5AI180M2 |
Capacity, kW | 30 |
Speed, rpm | 2400 |
Properties | SN-250R1.100.30.30.FC-01 |
Base pump model | NC-100R1 |
Layout | Vertical |
Maximal head, wcm | 40 |
Maximal flow, m3/h / Pressure, atm. | 250 / 2 |
Weight, kg | 365 |
Overall dimensions, LxWxH*, mm | 580х500х1520 |
Electric motor model | 5AI180M2 |
Capacity, kW | 30 |
Speed, rpm | 2400 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-100R1 series
Pumping station SN-280R1
Properties | SN-280R1.127.30.55.FC | SN-280R1.127.30.55.FC-01 |
Base pump model | NC-127R1 | NC-127R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 55 | 55 |
Maximal flow, m3/h / Pressure, atm. | 280 / 4 | 280 / 4 |
Weight, kg | 450 | 450 |
Overall dimensions, LxWxH*, mm | 1500х500х580 | 600х550х1720 |
Electric motor model | 5AI225M2 | 5AI225M2 |
Capacity, kW | 55 | 55 |
Speed, rpm | 2400 | 2400 |
Properties | SN-280R1.127.30.55.FC |
Base pump model | NC-127R1 |
Layout | Horizontal |
Maximal head, wcm | 55 |
Maximal flow, m3/h / Pressure, atm. | 280 / 4 |
Weight, kg | 450 |
Overall dimensions, LxWxH*, mm | 1500х500х580 |
Electric motor model | 5AI225M2 |
Capacity, kW | 55 |
Speed, rpm | 2400 |
Properties | SN-280R1.127.30.55.FC-01 |
Base pump model | NC-127R1 |
Layout | Vertical |
Maximal head, wcm | 55 |
Maximal flow, m3/h / Pressure, atm. | 280 / 4 |
Weight, kg | 450 |
Overall dimensions, LxWxH*, mm | 600х550х1720 |
Electric motor model | 5AI225M2 |
Capacity, kW | 55 |
Speed, rpm | 2400 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-127R1 series
Pumping station SN-380R1
Properties | SN-380R1.152.15.55 | SN-380R1.152.15.55-01 |
Base pump model | NC-152R1 | NC-152R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 100 | 100 |
Maximal flow, m3/h / Pressure, atm. | 380 / 3,5 | 380 / 3,5 |
Weight, kg | 550 | 550 |
Overall dimensions, LxWxH*, mm | 1550х600х600 | 700х600х1600 |
Electric motor model | 5AI225M4 | 5AI225M4 |
Capacity, kW | 55 | 55 |
Speed, rpm | 1500 | 1500 |
Properties | SN-380R1.152.15.55 |
Base pump model | NC-152R1 |
Layout | Horizontal |
Maximal head, wcm | 100 |
Maximal flow, m3/h / Pressure, atm. | 380 / 3,5 |
Weight, kg | 550 |
Overall dimensions, LxWxH*, mm | 1550х600х600 |
Electric motor model | 5AI225M4 |
Capacity, kW | 55 |
Speed, rpm | 1500 |
Properties | SN-380R1.152.15.55-01 |
Base pump model | NC-152R1 |
Layout | Vertical |
Maximal head, wcm | 100 |
Maximal flow, m3/h / Pressure, atm. | 380 / 3,5 |
Weight, kg | 550 |
Overall dimensions, LxWxH*, mm | 700х600х1600 |
Electric motor model | 5AI225M4 |
Capacity, kW | 55 |
Speed, rpm | 1500 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-152R1 series
Pumping station SN-540R1
Properties | SN-540R1.152.30.200.FC | SN-540R1.152.30.200.FC-01 |
Base pump model | NC-152R1 | NC-152R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 100 | 100 |
Maximal flow, m3/h / Pressure, atm. | 540 / 7,5 | 540 / 7,5 |
Weight, kg | 1300 | 1300 |
Overall dimensions, LxWxH*, mm | 1600х600х680 | 700х650х1820 |
Electric motor model | 5AI315M2 | 5AI315M2 |
Capacity, kW | 200 | 200 |
Speed, rpm | 2200 | 2200 |
Properties | SN-540R1.152.30.75 |
Base pump model | NC-152R1 |
Layout | Horizontal |
Maximal head, wcm | 100 |
Maximal flow, m3/h / Pressure, atm. | 540 / 7,5 |
Weight, kg | 1300 |
Overall dimensions, LxWxH*, mm | 1600х600х680 |
Electric motor model | 5AI315M2 |
Capacity, kW | 200 |
Speed, rpm | 2200 |
Properties | SN-540R1.152.30.75-01 |
Base pump model | NC-152R1 |
Layout | Vertical |
Maximal head, wcm | 100 |
Maximal flow, m3/h / Pressure, atm. | 540 / 7,5 |
Weight, kg | 1300 |
Overall dimensions, LxWxH*, mm | 700х650х1820 |
Electric motor model | 5AI315M2 |
Capacity, kW | 200 |
Speed, rpm | 2200 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-152R1 series
Pumping station SN-800R1
Properties | SN-800R1.203.15.90 | SN-800R1.203.15.90-01 |
Base pump model | NC-203R1 | NC-203R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 40 | 40 |
Maximal flow, m3/h / Pressure, atm. | 800 / 2,8 | 800 / 2,8 |
Weight, kg | 700 | 500 |
Overall dimensions, LxWxH*, mm | 1750х800х900 | 900х900х1800 |
Electric motor model | 5AI250M4 | 5AI250M4 |
Capacity, kW | 90 | 90 |
Speed, rpm | 1500 | 1500 |
Properties | SN-800R1.203.15.90 |
Base pump model | NC-203R1 |
Layout | Horizontal |
Maximal head, wcm | 40 |
Maximal flow, m3/h / Pressure, atm. | 800 / 2,8 |
Weight, kg | 700 |
Overall dimensions, LxWxH*, mm | 1750х800х900 |
Electric motor model | 5AI250M4 |
Capacity, kW | 90 |
Speed, rpm | 1500 |
Properties | SN-800R1.203.15.90-01 |
Base pump model | NC-203R1 |
Layout | Vertical |
Maximal head, wcm | 40 |
Maximal flow, m3/h / Pressure, atm. | 800 / 2,8 |
Weight, kg | 500 |
Overall dimensions, LxWxH*, mm | 900х900х1800 |
Electric motor model | 5AI250M4 |
Capacity, kW | 90 |
Speed, rpm | 1500 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-203R1 series
Pumping station SN-1000R1
Properties | SN-1000R1.203.30.200.V | SN-1000R1.203.30.200.V-01 |
Base pump model | NC-203R1 | NC-203R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 65 | 65 |
Maximal flow, m3/h / Pressure, atm. | 1000 / 4,5 | 1000 / 4,5 |
Weight, kg | 1400 | 1400 |
Overall dimensions, LxWxH*, mm | 1900х1000х1000 | 1000х1000х1900 |
Electric motor model | 5AI315M2 | 5AI315M2 |
Capacity, kW | 200 | 450 |
Speed, rpm | 2000 | 1500 |
Properties | SN-1000R1.203.30.200.FC |
Base pump model | NC-203R1 |
Layout | Horizontal |
Maximal head, wcm | 65 |
Maximal flow, m3/h / Pressure, atm. | 1000 / 4,5 |
Weight, kg | 1400 |
Overall dimensions, LxWxH*, mm | 1900х1000х1000 |
Electric motor model | 5AI315M2 |
Capacity, kW | 200 |
Speed, rpm | 2000 |
Properties | SN-1000R1.203.30.200.FC-01 |
Base pump model | NC-203R1 |
Layout | Vertical |
Maximal head, wcm | 65 |
Maximal flow, m3/h / Pressure, atm. | 1000 / 4,5 |
Weight, kg | 1400 |
Overall dimensions, LxWxH*, mm | 1000х1000х1900 |
Electric motor model | 5AI315M2 |
Capacity, kW | 450 |
Speed, rpm | 1500 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-203R1 series
Properties | SN-1000R1.254. 15.110 | SN-1000R1.254. 15.110-01 |
Base pump model | NC-254R1 | NC-254R1 |
Layout | Horizontal | Vertical |
Maximal head, wcm | 45 | 45 |
Maximal flow, m3/h / Pressure, atm. | 1000 / 2,8 | 1000 / 2,8 |
Weight, kg | 1200 | 1200 |
Overall dimensions, LxWxH*, mm | 1800х900х1000 | 1000х1000х1800 |
Electric motor model | 5AI280S4 | 5AI280S4 |
Capacity, kW | 110 | 110 |
Speed, rpm | 1500 | 1500 |
Properties | SN-1000R1.254.15.110 |
Base pump model | NC-254R1 |
Layout | Horizontal |
Maximal head, wcm | 45 |
Maximal flow, m3/h / Pressure, atm. | 1000 / 2,8 |
Weight, kg | 1200 |
Overall dimensions, LxWxH*, mm | 1800х900х1000 |
Electric motor model | 5AI280S4 |
Capacity, kW | 110 |
Speed, rpm | 1500 |
Properties | SN-1000R1.254.15.110-01 |
Base pump model | NC-254R1 |
Layout | Vertical |
Maximal head, wcm | 45 |
Maximal flow, m3/h / Pressure, atm. | 1000 / 2,8 |
Weight, kg | 1200 |
Overall dimensions, LxWxH*, mm | 1000х1000х1800 |
Electric motor model | 5AI280S4 |
Capacity, kW | 110 |
Speed, rpm | 1500 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-254R1 series
Pumping station SN-1500R1
Properties | SN-1500R1.254.15.110 |
Base pump model | NC-254R1 |
Layout | Horizontal |
Maximal head, wcm | 80 |
Maximal flow, m3/h / Pressure, atm. | 1500 / 5,0 |
Weight, kg | 1800 |
Overall dimensions, LxWxH*, mm | 2200х1200х1200 |
Electric motor model | 5AI355L2 |
Capacity, kW | 315 |
Speed, rpm | 2000 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-254R1 series
Pumping station SN-2000R1
Properties | SN-2000R1.300.15.450 |
Base pump model | NC-300R1 |
Layout | Horizontal |
Maximal head, wcm | 90 |
Maximal flow, m3/h / Pressure, atm. | 2000 / 5,0 |
Weight, kg | 3400 |
Overall dimensions, LxWxH*, mm | 2800х1200х1300 |
Electric motor model | 5AI355MLC4 |
Capacity, kW | 450 |
Speed, rpm | 1500 |
* L – length, W – width, H – height
Operating specifications of pumping stations based on pumps of NC-300R1 series
Pumping station SN-3000R1
Properties | SN-3000R1.350.15.690 |
Base pump model | NC-350R1 |
Layout | Horizontal |
Maximal head, wcm | 90 |
Maximal flow, m3/h / Pressure, atm. | 3000 / 5,0 |
Weight, kg | 4000 |
Overall dimensions, LxWxH*, mm | 2900х1400х1600 |
Electric motor model | A4-400-4UZ |
Capacity, kW | 630 |
Speed, rpm | 1500 |
* L – length, W – width, H – height